Intercargo poster
Intercargo represents the International Association of Dry Cargo Shipowners. In the following poster, Intercargo illustrates the importance of the bulk carriers existence. An average day, some of the commodities used and the raw materials are being delivered by these vessels. You probably used the following twenty dry bulk products without realising the important role that shipping and the efforts that 500 seafarers played in bringing these everyday items to you.
Image Credit: Intercargo
Major Sources / Seabourne Exporters of Commodities
Aggregates | Norway and Scotland |
Alumina | Australia, Brazil, Guineaand Jamaica |
Barley | Australia, Canada and Ukraine |
Bauxite | Australia, Brazil, Guineaand Jamaica |
Cement | India |
Coal | Australia, Columbia, Indonesia,Russia and South Africa |
Copper | Chile, Canada, and USA |
Gypsum | Canada and Thailand |
Iron Ore | Australia and Brazil |
Maize | Argentina, Brazil and USA |
Nickle Ore | Australia and New Caledonia |
Potash | Canada |
Salt | USA |
Steel | China, EU 25, Japan and Russia |
Sugar | Australia, Brazil and Thailand |
Sulphur | Canada and Russia |
Timber | Canada, Malaysia and USA |
Wheat | Argentina and Australia; EU 25 |
Woodchips | Australia and Brazil |
Visit Intercargo’s website at www.intercargo.org