Safety Reports
Date | Issued By | Title | Article | |
10/2023 | EMSA | Annual Overview of Marine Casualties and Incidents 2023 | https://tinyurl.com/48zh687u | ![]() |
10/2023 | NTSB | Safer Seas Digest: Lessons Learned from Marine Investigations | https://tinyurl.com/5fu9jjub | ![]() |
10/2023 | ReCAAP ISC | Q3 Report: Piracy and Armed Robbery Against Ships In Asia | https://tinyurl.com/bs6prt3s | ![]() |
10/2023 | Britannia P&I Club | Risk Watch: October 2023 | https://tinyurl.com/ywzuwsev | ![]() |
10/2023 | Britannia P&I Club | Britannia Loss Prevention Insight: October 2023 | https://tinyurl.com/mrx7zwwu | ![]() |
10/2023 | Thetius, CyberOwl, and HFW | Shifting Tides, Rising Ransoms and Critical Decisions: Progress on maritime cyber risk management maturity | https://tinyurl.com/5zjpx56d | ![]() |
10/2023 | MNWB | UΚ Port Welfare Provision | https://tinyurl.com/yvhze6bc | ![]() |
10/2023 | IMB | Piracy & Armed Robbery Report: Jenuary-September 2023 | https://tinyurl.com/349kkse7 | ![]() |
10/2023 | Bureau Veritas and Thetius | Common Interest: How the maritime industry can share data, collaborate with trust, and build a mutually beneficial digital ecosystem | https://tinyurl.com/w8m5rtkj | ![]() |
10/2023 | AMSA | Maritime Safety Awareness Bulletin September 2023 | https://tinyurl.com/48mvfe94 | ![]() |
10/2023 | AMSA | Australian Maritime Labour Convention, 2006 (MLC) Annual Report | https://tinyurl.com/yjphzwje | ![]() |
10/2023 | UK MAIB | Safety Digest: Lessons from Marine Accident Reports, Second Edition 2023 | https://tinyurl.com/46n8mpyc | ![]() |
09/2023 | World Shipping Council (WSC) | Request for Proposal: Dangerous Goods Tool for Cargo Screening and Inspections | https://tinyurl.com/2r5euw7n | ![]() |
09/2023 | United Nations Conference on Trade and Development (UNCTAD) | Review of Maritime Transport 2023 | https://tinyurl.com/2z2p75tj | ![]() |
09/2023 | Inmarsat | The Future of Maritime Safety 2023 | https://tinyurl.com/ycyyh9ry | ![]() |
09/2023 | Xinhua-Baltic | Xinhua-Baltic International Shipping Centre Development Index (ISCDI) Report | https://tinyurl.com/24bvv7vz | ![]() |
09/2023 | BIMCO | Dry Bulk Shipping Market Overview & Outlook: Q3 2023 | https://tinyurl.com/mw3f87dz | ![]() |
09/2023 | BIMCO | Container Shipping Market Overview & Outlook: Q3 2023 | https://tinyurl.com/3ey3h8nz | ![]() |
09/2023 | BIMCO | Tanker Shipping Market Overview & Outlook: Q3 2023 | https://tinyurl.com/2zatdp6w | ![]() |
09/2023 | IUMI | Best practice & recommendations for the safe carriage of electric vehicles (EVs) | https://tinyurl.com/bdhvy49u | ![]() |
08/2023 | The Mission to Seafarers | Seafarers Happiness Index: Quarter 2 2023 | https://tinyurl.com/4vhs4wpj | ![]() |
08/2023 | ITF | Respecting The Human Rights of Seafarers in Global Supply Chains | https://tinyurl.com/43vraakv | ![]() |
08/2023 | Britannia P&I Club | Crew Watch: August 2023 | https://tinyurl.com/4kubyw65 | ![]() |
08/2023 | ClassNK | List of Fire Safety Measures for the Maritime Transportation of Electric Vehicles | http://tinyurl.com/4ackuxcc | ![]() |
08/2023 | ClassNK | Guidelines for the Safe Transportation of Electric Vehicles | http://tinyurl.com/4ackuxcc | ![]() |
07/2023 | INTERCARCO | Bulk Carrier Casualty Report | https://rb.gy/8882p | ![]() |
07/2023 | Panama Maritime Authority | Report: M/V “Wakashio” | https://rb.gy/yge5e | ![]() |
07/2023 | ReCAAP ISC | Half Yearly Report 2023, Piracy and Armed Robbery Against Ships in Asia | https://rb.gy/h6wfn | ![]() |
07/2023 | UK MAIB | Annual Report 2022: Marine Accident Recommendations and Statistics | https://urlzs.com/FfhZp | ![]() |
07/2023 | BIC, ICS, WSC | Unified Container Inspection and Repair Criteria (UCIRC) | https://tinyurl.com/ztt9p9dz | ![]() |
07/2023 | ICS | The Neptune Declaration, Crew Change Indicator: Second Quarter 2023 | https://tinyurl.com/yc7jths8 | ![]() |
07/2023 | IMB | Piracy Report January-June 2023 | https://tinyurl.com/yyf3kknb | ![]() |
07/2023 | IFC | Mid-Year Report of Marsec Situation in IFC’s Area of Interest (Jan-Jun 2023) | https://tinyurl.com/5n6vdc2n | ![]() |
07/2023 | ClassNK | Port State Control Annual Report | https://tinyurl.com/32fp78us | ![]() |
07/2023 | American P&I Club | Mooring Precautions for Vessels with Large Sail Areas When Expecting High Winds | https://tinyurl.com/48w8mecz | ![]() |
07/2023 | Paris MoU | Annual Report 2022 | https://tinyurl.com/2c6ffecx | ![]() |
07/2023 | Mission to Seafarers | Survey on Fees and Charges for Seafarer Recruitment or Placement | https://tinyurl.com/27wcjv84 | ![]() |
07/2023 | Black Sea MoU | Annual Report 2022 | https://tinyurl.com/3t37b7dx | ![]() |
06/2023 | OCIMF | Annual Report 2023 | https://rb.gy/w7zr3 | ![]() |
06/2023 | DNV | Maritime Cyber Priority 2023 | https://rb.gy/7mree | ![]() |
06/2023 | USCG | Cyber Trends and Insights in the Marine Environment 2022 | https://rb.gy/3fjnt | ![]() |
06/2023 | WMU | Transport 2040 – Impact of Technology on Seafarers – The Future of Work | https://rb.gy/iugq9 | ![]() |
06/2023 | Mission to Seafarers | Executive Crew Welfare Roundtable Industry Report | https://rb.gy/8jfh5 | ![]() |
06/2023 | UNCTAD | Global Trade Update | https://rb.gy/9l1uv | ![]() |
06/2023 | All Aboard Alliance | All Aboard Alliance Insights 2023 | https://rb.gy/b49wn | ![]() |
06/2023 | CHRIP | Analysis Of Maritime Reports Received 2022-2023 | http://bit.ly/44vK3GE | ![]() |
06/2023 | Paris MoU | Recognized Organization Performance Table 2020-2022 | https://bit.ly/3NYJPSP | ![]() |
06/2023 | Paris MοU | Performance List | https://bit.ly/3NYJPSP | ![]() |
06/2023 | INTERCARGO | Benchmarking Bulk Carriers 2022-2023 | https://bit.ly/3XGn2hN | ![]() |
06/2023 | Dryad Global | Annual Report 2022/2023 | https://bit.ly/3CV1nsR | ![]() |
05/2023 | Allianz | Safety and Shipping Review 2023 | https://shorturl.at/fiuVX | ![]() |
05/2023 | ABS | Quarterly Report on Port State Control (PSC): Q1 2023 | https://shorturl.at/ftNUY | ![]() |
05/2023 | WSC | Containers Lost at Sea: 2023 Update | https://shorturl.at/mptzB | ![]() |
05/2023 | Cyprus Shipping Deputy Ministry | Cyprus Fleet Port State: Control Performance, 2020-2022 | https://shorturl.at/pxDQZ | ![]() |
05/2023 | EMSA | Seafarer Statistics in the EU | https://shorturl.at/vGHS6 | ![]() |
05/2023 | IMO | Reports on acts of piracy and armed robbery against ships: Annual Report – 2022 | https://shorturl.at/DJQV0 | ![]() |
05/2023 | Tokyo MoU | Annual report on Port State Control in the Asia-Pacific region, 2022 | https://rb.gy/wls7f | ![]() |
05/2023 | UKP&I | Crew health advice: Limiting noise induced hearing loss in crew | https://rb.gy/j2wp4 | ![]() |
05/2023 | Mission to Seafarers | Seafarers Happiness Index: Quarter 1, 2023 | https://rb.gy/wo24g | ![]() |
05/2023 | IACS | Annual Review 2022 | https://rb.gy/w7uh0 | ![]() |
05/2023 | Indian MoU | Annual Report 2022 | https://rb.gy/npnw4 | ![]() |
05/2023 | SHS | Seafarer Health: A guide to consultations with health professionals | https://rb.gy/eq9vt | ![]() |
05/2023 | CHIRP | Annual Digest 2022-2023 | https://rb.gy/nv1ii | ![]() |
04/2023 | Thetius and LR | Out of the box – Implementing autonomy and assuring AI | https://bit.ly/3nh65wS | ![]() |
04/2023 | AMSA | Inspections Report 2022 | https://bit.ly/3HvJ6EV | ![]() |
04/2023 | UK MAIB | Safety Digest 1/2023 | https://bit.ly/3VqSZK7 | ![]() |
04/2023 | AMSA | Maritime Safety Awareness Bulletin issue 17—Fire safety | https://bit.ly/41Wwn6m | ![]() |
04/2023 | Gard Club | Guidance on stowaways | https://bit.ly/3p3L20Z | ![]() |
04/2023 | Europol | Criminal Networks in EU ports: Risks and challenges for law enforcement | https://bit.ly/3NyQnHZ | ![]() |
04/2023 | Lloyd’s Register | Future IMO and ILO legislation | https://bit.ly/3LMQVc0 | ![]() |
04/2023 | IGP&I | Understanding the operation and risks | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IGP&I | Time pressure | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IGP&I | Staying aware of risks | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IGP&I | Rushing tasks | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IGP&I | Using the master’s overriding authority | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IGP&I | Speak up when in doubt | https://bit.ly/3NvMy6w | ![]() |
04/2023 | IHRB & SSI | Seafarers and Recruitment Fees | https://bit.ly/3oZNPIO | ![]() |
04/2023 | IMB | IMB piracy report January-March 2023 | https://bit.ly/3LOqTVZ | ![]() |
04/2023 | USCG | PSC Report 2022 | https://bit.ly/3NvEORL | ![]() |
04/2023 | ReCAAP | Piracy and Armed Robbery Against Ships in Asia 2023Q1 Report | https://bit.ly/3HrU5Q0 | ![]() |
04/2023 | CINS & P&I Clubs | Lithium-Ion batteries in containers: Guidelines | https://bit.ly/3nun52u | ![]() |
04/2023 | The Neptune Declaration | Crew Change Indicator | https://bit.ly/421rER1 | ![]() |
04/2023 | All Aboard Alliance | 15 Key Pain Points for Women at Sea | https://bit.ly/44o9b2A | ![]() |
04/2023 | SMF | Maritime Workforce Transformation Guidebook | https://bit.ly/44mjtQJ | ![]() |
03/2023 | WSC and other stakeholders | Prevention of Pest Contamination of Containers: Joint Industry Guidelines for Cleaning of Containers | https://bit.ly/42SDSfE | ![]() |
03/2023 | IGP&I | Guidelines for casualty liaison between the JMCC and IG | https://bit.ly/3ZqAUMw | ![]() |
03/2023 | EMSA | CARGOSAFE | https://bit.ly/3M2Pxmd | ![]() |
03/2023 | ABS | ABS port state control quarterly report | https://bit.ly/3Zve4TY | ![]() |
03/2023 | ILO | The value of essential work | https://bit.ly/3G7dvsq | ![]() |
03/2023 | The Seafarers’ Charity | The port-based welfare needs of women seafarers | https://bit.ly/3K1WKjP | ![]() |
03/2023 | European Commission | EU Maritime Security Strategy and its Action Plan | https://bit.ly/3zmHbOA | ![]() |
02/2023 | Smart Maritime Network | A standardised vessel dataset for noon reports | https://bit.ly/3KL7a9r | ![]() |
02/2023 | RightShip | 2023 Seafarer Abandonment report | https://bit.ly/3kAVo71 | ![]() |
02/2023 | Vessels Value | The Greek Maritime Fleet | https://bit.ly/3ZfOpiH | ![]() |
02/2023 | Central Commission For The Navigation Of The Rhine | International safety guide for inland navigation tank-barges and terminals | https://bit.ly/3Zg6XPO | ![]() |
02/2023 | The Mission to Seafarers | Seafarers Happiness Index | https://bit.ly/3KQ47gg | ![]() |
02/2023 | International Maritime Pilots’ Association | Safety Campaign | https://bit.ly/3Zl8q7O | ![]() |
02/2023 | ReCAAP ICS | Monthly report piracy and armed robbery against ships in Asia | https://bit.ly/3KQ37Zn | ![]() |
01/2023 | ICS | Flag State Performance Table 2022/2023 | https://bit.ly/3JCSWHd | ![]() |
01/2023 | MDAT GoG | Quarterly Piracy report | https://bit.ly/3Hz5gFJ | ![]() |
01/2023 | ReCAAP ISC | Annual Report 2022 | https://bit.ly/3l2DwSe | ![]() |
01/2023 | ECSA, ETF, WESS | Investigating the Increased Use of Digitalisation On board and Possible Benefits/Improvements to Shipboard Safety and Welfare | https://bit.ly/3HTLHsY | ![]() |
01/2023 | Wartsila | Debunking the mythical beasts of maritime digital transformation | https://bit.ly/3Y2TYQZ | ![]() |
01/2023 | AGCS | Allianz Risk Barometer 2023 | https://bit.ly/3wQlR2M | ![]() |
01/2023 | IAPH | Risk and Resilience: Guidelines for ports | https://bit.ly/3HUKSjG | ![]() |
01/2023 | IMB Piracy | Piracy Annual Report 2022 | https://bit.ly/3YnRzzY | ![]() |
01/2023 | GTMaritime | Chinks in the Armour | https://bit.ly/3Y6IrAb | ![]() |
01/2023 | GMF | Crew Change Indicator | https://bit.ly/3DD3138 | ![]() |
01/2023 | USCG | Maritime Cybersecurity Assessment and Annex Guide (MCAAG) | https://bit.ly/3DCgvvM | ![]() |
01/2023 | ICS | Diversity and Inclusion Toolkit for Shipping, First Edition | https://bit.ly/3HQw6ud | ![]() |
01/2023 | WEF | Global Risks Report 2023 | https://bit.ly/3DFNkrU | ![]() |
01/2023 | Wilton Park | Human Rights Law at Sea | https://bit.ly/3WXKViV | ![]() |
12/2022 | IUMI | IUMI Stats Report | https://bit.ly/3vlSZP8 | ![]() |
12/2022 | ETF, ECSA | Enhanced participation of women in European shipping | https://bit.ly/3jv64CZ | ![]() |
12/2022 | ABS | Technology Trends: Exploring the Future of Maritime Innovation | https://bit.ly/3i6aArc | ![]() |
12/2022 | ITF | ITF Global Poll | https://bit.ly/3FYhVkN | ![]() |
12/2022 | ILO/ IMO | Guidelines on how to deal with seafarer abandonment cases | https://bit.ly/3WMpgv3 | ![]() |
11/2022 | EMSA | Annual Overview of Marine Casualties and Incidents 2022 | https://bit.ly/3ugQH3l | ![]() |
11/2022 | Swedish Club | Practical guide: Hold cleaning of bulk vessels | https://bit.ly/3VDNjM9 | ![]() |
11/2022 | UNCTAD | Review of Maritime Transport 2022 | https://bit.ly/3VGrM4L | ![]() |
11/2022 | Smart Maritime Network | Data ownership and access in maritime: Best practice guidelines | https://bit.ly/3H62VmW | ![]() |
11/2022 | DCSA | Creating data visibility to improve reliability in container shipping | https://bit.ly/3ugQFIE | ![]() |
11/2022 | Maritime UK | MASS Principles and Code of Practice | https://bit.ly/3FiYN1O | ![]() |
11/2022 | IIMS | Safety & Loss Prevention Briefings Compendium | https://bit.ly/3ORS1TG | ![]() |
11/2022 | TT/ UK Club | Book it Right, Pack it Tight | https://bit.ly/3UoH3pR | ![]() |
11/2022 | WTO | World Trade Report | https://bit.ly/3gP4dbg | ![]() |
11/2022 | IHRB/ SSI | Delivering on seafarers’ rights Progress Report | https://bit.ly/3VpwSCH | ![]() |
11/2022 | TT/ UK P&I Club/ Brookes Bell | Lithium batteries whitepaper | https://bit.ly/3H5ABB9 | ![]() |
Environmental Reports
Date | Issued By | Title | Article | |
10/2023 | IEA | World Energy Outlook 2023 | https://tinyurl.com/3w9c7wd6 | ![]() |
10/2023 | ESPO | ESPO Environmental Report 2023: EcoPortsinSights 2023 | https://tinyurl.com/5ds7dpek | ![]() |
10/2023 | PortXchange | Untapped potential of just-in-time port arrivals | https://tinyurl.com/mpshfvds | ![]() |
10/2023 | The International Gas Union, Snam, and Rystad Energy | Global Gas Report 2023 | https://tinyurl.com/uejj2z6m | ![]() |
10/2023 | Accelleron | Accelleron Survey: E-fuels in the shipping industry | https://tinyurl.com/2cu76jyt | ![]() |
10/2023 | UMAS, the Getting to Zero Coalition, and Race to Zero | Climate Action in Shipping: Progress Towards Shipping’s 2030 Breakthrough | https://tinyurl.com/4dz728p7 | ![]() |
10/2023 | International Councli on Clean Transportation (ICCT) | Real-world NOX emissions from ships and implications for future regulations | https://tinyurl.com/24dsser3 | ![]() |
10/2023 | LR | Zero Carbon Fuel Monitor: October 2023 Update | https://tinyurl.com/mwkt38aj | ![]() |
10/2023 | DNV | Energy Transition Outlook 2023 | https://tinyurl.com/ktpxsc9h | ![]() |
10/2023 | LR | Engine Retrofit Report 2023: Applying alternative fuels to existing ships | https://tinyurl.com/3tkw68z6 | ![]() |
10/2023 | International Energy Agency (IEA) | Medium-Term Gas Report 2023 | https://tinyurl.com/bdb6aw8d | ![]() |
09/2023 | Global Centre for Maritime Decarbonisation (GCMD) and Boston Consulting Group (BCG) | GCMD-BCG Global Maritime Decarbonisation Survey | https://tinyurl.com/2rnud7t9 | ![]() |
09/2023 | International Energy Agency (IEA) | Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach | https://tinyurl.com/4snpy5we | ![]() |
09/2023 | DNV | Energy Transition Outlook: North America | https://tinyurl.com/3jntpzzm | ![]() |
09/2023 | Global Maritime Forum (GMF) | National and Regional Policy for Green Shipping Corridors | https://tinyurl.com/hnm8k75j | ![]() |
09/2023 | Bureau Veritas | Feasibility Study and Design: Installing Carbon Capture and Storage Units on Existing Ships | https://tinyurl.com/u2vhu7pb | ![]() |
09/2023 | Lloyd’s Register | Future of Maritime Fuels | https://tinyurl.com/5n8tjx6r | ![]() |
09/2023 | SASHA Coalition | The Green Hydrogen Gap | https://tinyurl.com/458sn57p | ![]() |
09/2023 | DNV | Maritime Forecast to 2050 | https://tinyurl.com/yey2zxn4 | ![]() |
09/2023 | ABS | LNG Value Chain | https://tinyurl.com/3y8ch8b2 | ![]() |
09/2023 | UMAS | Implications of the Revised IMO GHG Strategy for national, regional and corporate action | https://tinyurl.com/5fzkah6k | ![]() |
09/2023 | Lloyd’s Register | Global Maritime Trends 2050 | https://tinyurl.com/5dvxrr58 | ![]() |
08/2023 | Lloyd’s Register Maritime Decarbonisation Hub (LRMDH) and the Maersk McKinney Moeller (MMM) Zero Carbon Shipping Centre | Human Factors Considerations: Ammonia Fuel End-of-Stage | https://tinyurl.com/373dpu5t | ![]() |
08/2023 | Amogy and Guidehouse | Ammonia as an Essential Energy Carrier for the Energy Transition | https://tinyurl.com/3dbzvkvw | ![]() |
08/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping (MMMCZCS) | The role of energy efficiency regulations | https://tinyurl.com/3pmdaxvt | ![]() |
07/2023 | Lloyd’s Register | Fuel for thought: Methanol report | https://tinyurl.com/mv4s9xmh | ![]() |
07/2023 | T&E | The Impact of FuelEU Maritime on EU Shipping | https://tinyurl.com/mryftjps | ![]() |
07/2023 | IGU | World LNG Report 2023 | https://tinyurl.com/57bwasv7 | ![]() |
07/2023 | UMAS | An overview of the discussions from IMO MEPC 80 and Frequently Asked Questions | https://tinyurl.com/53uxncem | ![]() |
07/2023 | IMO | 2023 IMO Strategy on Reduction of GHG Emissions from Ships | https://tinyurl.com/mryhue8f | ![]() |
06/2023 | Getting to Zero Coalition | Mapping of Zero-Emission Pilots and Demonstration Projects | https://rb.gy/xosrq | ![]() |
06/2023 | ABS | Requirements For Hydrogen Fueled Vessels | https://rb.gy/z99le | ![]() |
06/2023 | IMO | Update on IMO’s Work to Address GHG Emissions from International Shipping | https://rb.gy/knw5x | ![]() |
06/2023 | Inmarsat and Thetius | Decarbonization Toolkit | https://rb.gy/4mkrf | ![]() |
06/2023 | DNV | Biofuels in shipping | https://rb.gy/sw827 | ![]() |
06/2023 | Maersk | Will renewable electricity availability limit e-fuels in the maritime industry? | https://rb.gy/9rwud | ![]() |
06/2023 | Shell and Deloitte | All Hands on Deck 2.0 | https://rb.gy/1qrc0 | ![]() |
06/2023 | Bureau Veritas | Global Energy Transition report 2023: Accelerating the Energy Transition | https://rb.gy/ozwi3 | ![]() |
06/2023 | Lloyd’s Register (LR) Maritime Decarbonisation Hub and the Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping | Recommendations for Design and Operation of Ammonia-Fueled Vessels Based on Multi-disciplinary Risk Analysis | https://rb.gy/ho7ju | ![]() |
06/2023 | CE Delft | Shipping GHG emissions 2030: Analysis of the maximum technical abatement potential | https://rb.gy/8sc9b | ![]() |
06/2023 | Sustainable Shipping Initiative | Green steel and shipping: Exploring the material flow of steel and potential for green steel in the shipping sector | https://rb.gy/6479t | ![]() |
06/2023 | World Bank | Distributing Carbon Revenues from Shipping | https://rb.gy/0igrk | ![]() |
06/2023 | Sea Cargo Charter | Annual Disclosure Report 2023 | https://rb.gy/8n68f | ![]() |
05/2023 | NGO Shipbreaking Platform | South Asia Quarterly Update | https://rb.gy/o5yb1 | ![]() |
05/2023 | ICS | ICS Maritime Barometer Report: 2022-2023 | https://rb.gy/6fsdu | ![]() |
05/2023 | GMF | Fuelling the decarbonisation of iron ore shipping between Western Australia and East Asia with clean ammonia: Green shipping corridor feasibility assessment | https://rb.gy/te0nt | ![]() |
05/2023 | BSMC | Pathways To Net-Zero 2050 in the North American Marine Shipping Industry: Optimizing Technology and Operations to Achieve Emission Reductions | https://rb.gy/g82kk | ![]() |
05/2023 | UNCTAD | Trade and environment review 2023: Building a sustainable and resilient ocean economy beyond 2030 | https://rb.gy/k0ggu | ![]() |
05/2023 | BP | Energy Outlook: 2023 edition | https://rb.gy/0psnj | ![]() |
05/2023 | DNV | Transport in Transition | https://rb.gy/308ph | ![]() |
05/2023 | EU | The EU Blue Economy report 2023 | https://rb.gy/9f1b6 | ![]() |
05/2023 | GMF | Legal and contractual changes to enable operational efficiency | https://rb.gy/8zt7g | ![]() |
05/2023 | Trafigura | Charting a course to a greener future for shipping: Low-emission fuel supply and the opportunity for the Global South | https://rb.gy/z28eo | ![]() |
04/2023 | GMF | The role of data in maximising operational efficiency in shipping | https://rb.gy/7xwpe | ![]() |
05/2023 | Methanol Institute | Marine Methanol: Future-Proof Shipping Fuel | https://shorturl.at/rCJW3 | ![]() |
04/2023 | Lloyd’s Register | EU ‘Fit for 55’ – EU ETS and updates to EU MRV | https://bit.ly/3NyIr9F | ![]() |
04/2023 | UMAS | How can international shipping align with 1.5°C? | https://bit.ly/3HtW3iw | ![]() |
04/2023 | ABS | Sustainability Insights: Offshore energy series | https://bit.ly/41WlzFy | ![]() |
04/2023 | Lloyd’s Register | Onboard carbon capture utilization and storage: A readiness assessment for the shipping industry | https://bit.ly/40Y0PvR | ![]() |
04/2023 | GMF | The shipping industry’s fuel choices on the path to net zero | https://bit.ly/3HxxRMt | ![]() |
04/2023 | ERMA FIRST | Alternative Maritime Power: The Key to Greener Ports | https://bit.ly/41XfqZx | ![]() |
04/2023 | MTF | Operational management to accelerate safe maritime decarbonisation | https://bit.ly/3NrkEIR | ![]() |
04/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, RMI, Danish Shipping, and Maersk Oil Trading | Maritime Book & Claim System overview | https://bit.ly/3LOt4sC | ![]() |
04/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping, RMI, Danish Shipping, and Maersk Oil Trading | Maritime Book & Claim – Design decisions and justifications | https://bit.ly/3LOt4sC | ![]() |
04/2023 | Liquid Wind | Exploring the Economic Implication of Well-to-Wake Emission Intensities | https://bit.ly/42fHF5D | ![]() |
04/2023 | NGO Opportunity | The IMO’s legal remit on upstream fuel emissions | https://bit.ly/3HrLmgI | ![]() |
04/2023 | Ricardo-AEA Ltd & DNV | Study on the readiness and availability of low- and zero-carbon technology and marine fuels | https://bit.ly/42iaJJA | ![]() |
03/2023 | Lloyd’s Register | Timeline for compliance with the FuelEU requirements | https://bit.ly/3zkAwV5 | ![]() |
03/2023 | IMO | Guidance Document on Conducting Techno-Economic Feasibility Studies for the Establishment of Port Reception Facilities for Plastic Waste | https://bit.ly/3G6E6pO | ![]() |
03/2023 | IRENA | World energy transitions outlook 2023 | https://bit.ly/3KjDkbn | ![]() |
03/2023 | GMF | Short-Term Action Opportunities, Global Maritime Forum Short-Term Actions Taskforce | https://bit.ly/3U627D8 | ![]() |
03/2023 | IPCC | Urgent climate action can secure a liveable future for all | https://bit.ly/3zwYigA | ![]() |
03/2023 | Watson Farley & Williams | The Sustainability Imperative – Part 2 | https://bit.ly/3U2ADy7 | ![]() |
03/2023 | NABU | Methanol as a marine fuel | https://bit.ly/3TYCe86 | ![]() |
03/2023 | Cyprus Shipping Deputy Ministry (SDM) | The Potential of Low and Zero emissions fuels to the maritime sector | https://bit.ly/432GEza | ![]() |
02/2023 | NGO Shipbreaking Platform | The Toxic Tide | https://bit.ly/3SFReag | ![]() |
02/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping and Boston Consulting Group | The ESG Playbook for Shipping | https://bit.ly/3kJqqth | ![]() |
02/2023 | Society for Gas as a Marine Fuel | Ammonia as a marine fuel | https://bit.ly/3ZvqICO | ![]() |
02/2023 | Society for Gas as a Marine Fuel | Hydrogen as a marine fuel | https://bit.ly/3kFYvdQ | ![]() |
02/2023 | Shell | Shell LNG outlook 2023 | https://bit.ly/3ZB67wK | ![]() |
01/2023 | Poseidon Principles for Marine Insurance | Annual Disclosure Report | https://bit.ly/3Ho89sQ | ![]() |
01/2023 | Maritime Technologies Forum | Framework for assessing decarbonization technologies | https://bit.ly/3RwHgaJ | ![]() |
01/2023 | SEA\LNG | LNG -Delivering decarbonization | https://bit.ly/3XXfu9M | ![]() |
01/2023 | LR Maritime Decarbonisation Hub | Tracing the true carbon intensity of sustainable marine fuels | https://bit.ly/3HVnL8C | ![]() |
01/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping | Green Corridors Pre-Feasibility Phase Blueprint | https://bit.ly/3HTuGz1 | ![]() |
01/2023 | NGO Shipbreaking Platform | South Asia Quarterly Update #32 | https://bit.ly/3l9Qmhp | ![]() |
01/2023 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping | Creating a Global Fuel Lifecycle Methodology | https://bit.ly/3X04sz9 | ![]() |
12/2022 | Poseidon Principles | Annual Disclosure Report 2022 | https://bit.ly/3Vv86k6 | ![]() |
12/2022 | Global Maritime Forum | Shipping’s urgent need for Paris-aligned regulation | https://bit.ly/3WsuLi6 | ![]() |
12/2022 | Getting to Zero Coalition | Aligning with 1.5 degrees: Managing the risks and opportunities for shipping and the companies in its value chain | https://bit.ly/3WoD0M9 | ![]() |
12/2022 | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping. | Maritime Decarbonization Strategy 2022: A decade of change | https://bit.ly/3Q1KYbJ | ![]() |
11/2022 | Maersk Center for Zero Carbon Shipping | The role for investors in decarbonizing global shipping | https://bit.ly/3GX7DU5 | ![]() |
11/2022 | Maritime Just Transition Task Force | Mapping a Maritime Just Transition for Seafarers | https://bit.ly/3OUkrwl | ![]() |
11/2022 | DNV | Insights into seafarer training and skills needed to support a decarbonized shipping industry | https://bit.ly/3UmHSQ7 | ![]() |
11/2022 | LR | Zero Ready Framework | https://bit.ly/3UmHSQ7 | ![]() |
11/2022 | ICS, BIMCO, IHMA, ISSA | Materials Declarations for Inventories of Hazardous Materials | https://bit.ly/3Uwkvnq | ![]() |
11/2022 | COZEV | Roadmap to 2040 | https://bit.ly/3XPM4ec | ![]() |
11/2022 | Tydall Centre | Shipping’s Role in the Global Energy Transition | https://bit.ly/3ESfXld | ![]() |
11/2022 | GMF/ Getting to Zero Coalition | Annual Progress Report on Green Shipping Corridors | https://bit.ly/3VmHdiS | ![]() |
11/2022 | SEA LNG | Fuelling clean mobility with bio- LNG | https://bit.ly/3XTsCxd | ![]() |
11/2022 | Maritime Technologies Forum | Assessing decarbonization technologies and alternative energy carriers | https://bit.ly/3EVKA9E | ![]() |