Polar Code has been developed since 2009 for the safety of ships operating in the Arctic and Antarctic Oceans, which is known as polar waters, and protection of the environment of polar waters, taking into account growing global interest in development of the Arctic sea route and expansion of passenger ships’ navigation areas. As a result, safety measures in Part I of the Code, pollution prevention measure in Part II of the Code and amendments to SOLAS, STCW and MARPOL to make the Code mandatory were adopted.
Part I of the Code stipulates safety measures including stability, seaworthiness, fire safety and life-saving appliances and radio communications, while Part II sets out pollution prevention measures.
Application for Part I – Safety Measures
- New Ships: For ships constructed on or after 1 January 2017
- Existing Ships: Not later than the first intermediate or renewal survey, whichever occurs first, after 1 January 2018
Chapter | Items | Summary |
Part I-A Mandatory Requirements | ||
1 | General | Definitions, certificate and survey, etc. |
2 | Polar Water Operational Manual (*2) | Conditions and procedures for the operation in polar waters, etc. |
3 | Ship Structure | Strengthening of hull structures in accordance with the areas of operation, etc. |
4 | Subdivision and Stability | Stability taking into account of the ice accretion etc. (damage and intact stability) |
5 | Watertight and Weathertight Integrity | Prevention of freezing of closing appliances and operability at the minimum anticipated temperature etc. |
6 | Machinery Installations | Prevention of freezing of machinery and emergency source power units, etc. |
7 | Fire Safety/Protection | Protection of fire extinguishing systems against clogging by ice, etc |
8 | Life-Saving Appliances and Arrangements | Prevention of life-saving appliances from the ice accretion, etc |
9 | Safety of Navigation | Installation of equipment to receive information for ice and weather information, addition of search lights, etc |
10 | Communication | Addition of communication equipment taking into account the remoteness of polar waters, communication with escort ships, etc. |
11 | Voyage Planning | Factors to be considered in developing the voyage plan, etc. |
12 | Manning and Training | Additional requirements for qualification of seafarers, manning and training |
Part I-B Recommendation and guidance for the implementation of Part I-A |
(*2): Polar Water Operational Manual (PWOM) is not required to be approved unless otherwise instructed by flag Administrations, e.g. Japan, to do so. However, PWOM is required to include information on the ship-specific capabilities and limitations in relation to the operational assessment and be carried on board.
Also view related IMO Infographic illustrating what the Polar Code means for safety